| Organization | Last Name | First Name |
| A/S Norske Shell | Morch | Odd Bjarne |
| ABB | Birkemoe | Egil |
| ABB AS | Bryhni | Anders |
| ABB AS | Dalsmo | Morten |
| ABBON AS | Helgesen | Geir |
| Aker Reinertsen AS | Kristiansen | Knut Lian |
| Aker Reinertsen AS | Ramskjell | Bjørg Riibe |
| Aker Solutions | Erdal | Erik |
| Aker Solutions | Folstad | Rune |
| Aker Solutions | Helsing | Pål |
| Aker Solutions | von Krogh | Hans Christian |
| Aker Solutions | Wold | Tom Are |
| Amitec AS | Heggernes | Børre |
| AOS | Evertsz | Rick |
| Arena IO Ipark | Johansen | Per Øivind |
| AS Norske Shell | Sæter | Rolf E |
| Avenir | Johansen | Jan Otto |
| Avenir | Rolland | Knut H. |
| Axess | Fyrvik | Torkel |
| BAE Systems | Popham | Michael |
| Bouvet ASA | Danielsen | Jan Eivind |
| Bouvet ASA | Varhaug | Bjørn |
| BP E&P | Stenhouse | Bryn |
| BP Norge | Hocking | Paul |
| CAD - Life Cycle Information | Meling | Ellinor |
| Christian Michelsen Research AS | Skaar | Inge Morten |
| Commitment | Lillehagen | Frank |
| Comos Industry Solutions | Turner | Geoff |
| Computas AS | Fjellheim | Roar |
| ConocoPhillips | Aurlien | John |
| ConocoPhillips | Herbert | Mike |
| ConocoPhillips | Klingsheim | Ole |
| Conocophillips | Relling | Martin |
| Cybernetica AS | Singstad | Peter |
| Department of Marine Technology, NTNU | Utne | Ingrid Bouwer |
| Department of Petroleum Engineering and Applied Geophysics, NTNU | Bellout | Mathias |
| Det Norske Veritas | Coldevin | Pål |
| Det Norske Veritas | Våge | Gjermund |
| DNV | Angelsen | Sture |
| DNV | Flint | Marcus |
| EDB | Solland | Njål |
| EDB Business Partner | Henriksen | Tom Erling |
| EDF | Pirus | Dominique |
| EDF Recherche et Developpement | Saintamon | Fabrice |
| eDrilling Solutions | Ødegård | Sven Inge |
| Electricité de France, Research & Development | Coudert | Laurent |
| Eni Norge AS | Bertoldi | Luca |
| Eni Norge as | Hansen | Kåre Inge |
| Eni Norge AS | Nilsen | Bjørn |
| EON Reality Inc. | Lejerskar | Dan |
| Epsis / DNV | Verhelst | Frédéric |
| Epsis AS | Høydalsvik | Hallvard |
| Epsis AS | Larsen | Henrik |
| EPSIS AS | Solberg | Sune |
| European Space Agency - ESOC | Donati | Alessandro |
| ExproSoft | Corneliussen | Kjell |
| FMC Technologies | Langeland | Ole |
| FMC Technologies | Opsal | Svein-Aage |
| FMC Technology | Haavengen | Bjørn |
| Framo Engineering AS | Moksnes | Paul Ove |
| Framo Engineering AS | Nilsen | Finn P |
| Future Operation Management | Pedersen | Are |
| GDF SUEZ E&P Norge | Sonesen | Atle |
| GDF SUEZ E&P Norge AS | Steinskog | Tom |
| Halliburton | Kvammen | Oddbjørn |
| Halliburton | Toro | Mario |
| IBM | Myren | Frode |
| IBM | Nelson | Grant |
| IBM A/S | Kristensen | Arild |
| IBM AS | Røsnes | Bjarte |
| IBM Europe | Stærkebye | Jon |
| IBM Global Business Services | Okimoto | Jennifer |
| IFE | Andresen | Gisle |
| IFE | Roverso | Davide |
| IKM Gruppen as | Lerfall | Geir |
| Institutt for energiteknikk | Kvalem | Jon |
| Institutt for energitiknikk | Skjerve | Ann Britt |
| IO Center | Johnsen | Solveig |
| IO Center/PetroManagement AS | Nystad | Arild N. |
| IPRES Norway AS | Andersen | Tor |
| IPT-NTNU | Ghasemi | Mohammad |
| IRIS Petroleum | Nævdal | Geir |
| Karabin as | Varsi | Hallgeir Skøien |
| Karabin AS | Vindegg | Espen |
| Kongsberg Defence & Aerospace as | Løver | Arild |
| Kongsberg Gruppen ASA | Aas | Even |
| Kongsberg Maritime | Helgås | Vidar |
| Kongsberg Oil & Gas Technologies | Helsingeng | Jon |
| Maersk Oil | Kapteijn | Pieter |
| MARINTEK | Brurok | Torgeir |
| Marintek | Dyrkoren | Erik |
| MARINTEK | Gibson | Andrew |
| MARINTEK | Halvorsen | Kristin |
| MARINTEK | Mo | Brage |
| MARINTEK | Valland | Anders |
| Marintek | Wahl | Aud M |
| Marintek Sintef | Rødseth | Harald |
| Marintek, SINTEF | Ramstad | Lone Sletbakk |
| Nederlandse Aardolie Maatschappij | Hofsteenge | Hetty |
| Nexant, Inc. | Govia | Delfina |
| Norske Shell | van der Bijl | Henk |
| NOV IntelliServ | Hernandez | Maximo |
| NOV IntelliServ | Jaring | Colin |
| NTNU | Aliyev | Farhad |
| NTNU | Andersen | Siri |
| NTNU | Andersen Sundhordvik | Knut |
| NTNU | Ashrafi | Mohammad |
| NTNU | Asif | Naveed |
| NTNU | Baghirov | Tural |
| NTNU | Berg | Hilde |
| NTNU | Bhuiyan | Mohammad |
| NTNU | Bjørke | Kjetil |
| NTNU | Catain | Joel |
| NTNU | de Gouy | Anne-Sophie |
| NTNU | Drysdale | Robert John |
| NTNU | Ferro | Sylvain |
| NTNU | Finotti | Francesco |
| NTNU | Foss | Bjarne |
| NTNU | Gondal | Shahla |
| NTNU | Gulmammadov | Ravan |
| NTNU | Gunnerud | Vidar |
| NTNU | Gurbanov | Khalid |
| NTNU | Hasan | Agus |
| NTNU | Hasanov | Bashir |
| NTNU | HENDRANINGRAT | LUKY |
| NTNU | Holden | Terje |
| NTNU | Islam | Md. Aminul |
| NTNU | Islam | Md. Saiful |
| NTNU | Johannessen | Morten |
| NTNU | Juell | Aleksander |
| NTNU | Kalnæs | Per Einar |
| NTNU | Kleppe | Jon |
| NTNU | Li | Shidong |
| NTNU | Lippe | Jon |
| NTNU | Mammadli | Ruslan |
| NTNU | Miljeteig | Ola Terjeson |
| NTNU | Nafikov | Rustem |
| NTNU | Osmundsen | Regine |
| NTNU | Rørvik | Espen |
| NTNU | Sadikhzada | Abulfaz |
| NTNU | Skramstad | Torbjørn |
| NTNU | Stangeland | Borgarr Geirsønn |
| NTNU | Stovas | Alexey |
| NTNU | Strasunskas | Darijus |
| NTNU | Susanto | Ria Amelia |
| NTNU | Vaidya | Pratichi |
| NTNU | Whitson | Curtis Hays |
| NTNU Department of Petroleum Engineering and Applied Geophysics | Patel | Sophie |
| NTNU - IPT | Haaland | Torill |
| NTNU - IPT | Rwechungura | Richard |
| NTNU Petroleum Department | Siliprandi | Francesco |
| NTNU Social Research | Haavik | Torgeir |
| NTNU Social Research | Larsen | Sjur |
| NTNU Technology Transfer AS | Jacobsen | Sondre |
| NTNU, dept of computer and information science | Aas | Andreas L |
| Oceaneering AS | Sætereng | Roger |
| Odfjell Offshore AS | Didriksen | Helge |
| Oljedirektoratet | Tjelta | Odd |
| Optimum | Hjertholm | Pål |
| Petoro | Ruså | Roy |
| Petroleum Engineering | Maheshwari | Yugal Kishore |
| Petrolink | Kvernberg | Rune |
| Petrolink AS | Alhaug | Mette Hammernes |
| ProsessPartner AS | Søvik | Dag Jarle |
| REED Exhibition | Zhygalo | Vasyl |
| SAS Institute | Breij | Marcel |
| SAS Institute | Møllerop | Frank |
| SAS Institute AS | Brandsæter | Leif Arne |
| Schlumberger | Brough | Robert |
| Schlumberger | Mølstre | Øystein |
| Schlumberger | Onadeko | Olugbenga |
| Schlumberger | Parker | David |
| Schlumberger Information Solutions | Skjerven | Trond |
| Schlumeberger | Uberg | Anne Siw |
| Sevan Marine | Daasvatn Bye | Kari Berte |
| Sevan Marine | Giset | Aksel |
| Shell E&P | Knoppe | Ronald |
| Shell International E & P | Choate | Mei |
| Siemens Oil & Gas | Bieber | Jean-Emmanuel |
| Siemens Oil & Gas - Offshore | Brekke | Endre |
| SINTEF | Dyken | Christopher |
| SINTEF | Hansson | Lisbeth |
| SINTEF | Hermundsgård | Margit |
| SINTEF Fisheries and Aquaculture | Bjelland | Hans Vanhauwaert |
| SINTEF ICT | Bjørgan | Roger |
| SINTEF ICT | Reinen | Tor Arne |
| SINTEF Industrial Management | Korsvold | Torbjørn |
| SINTEF Petroleum Research | Nybø | Roar |
| Sintef Petroleum Research / IO-Program 1 | Ølberg | Tor Stein |
| SINTEF Petroleumsforskning | Halsey | George |
| SINTEF Technology and Society | Skarholt | Kari |
| SINTEF Teknologiledelse | Madsen | Bjørn-Emil |
| Stanford University | Echeverria Ciaurri | David |
| Statoilhydro | Cadenas | Veronica |
| Statoilhydro | Farestvedt | Unn |
| StatoilHydro | Fjell | Knut-Olav |
| StatoilHydro | Fossum | Lars |
| StatoilHydro | Halvorsen | Espen |
| StatoilHydro | Hatlem | Svein |
| StatoilHydro | Hepsø | Vidar |
| StatoilHydro | Høier | Lars |
| Statoilhydro | Kaasa | Øyvind |
| StatoilHydro | Landre | Einar |
| StatoilHydro | Mangerud | Asbjørn |
| Statoilhydro | Melling | Kristian |
| StatoilHydro | Moltu | Berit |
| StatoilHydro | Rosendahl | Eivind |
| StatoilHydro | Rugland | Bjørn |
| StatoilHydro | Sagatun | Svein Ivar |
| StatoilHydro | Solnørdal | Dag |
| StatoilHydro | Staurland | Siv Karin |
| StatoilHydro | Stølsvik | Jan Kåre |
| StatoilHydro | Vennes | Berit |
| StatoilHydro | Øyen | Mette Larsen |
| StatoilHydro ASA | Berntsen | Sanna Marie |
| StatoilHydro ASA | Brevik | Katrine |
| StatoilHydro ASA | Gustad | Håvard |
| StatoilHydro ASA | Iversen | Einar Arne |
| StatoilHydro ASA | Lillemo | Bente Elin Eliassen |
| StatoilHydro ASA | Nygård | Gisle |
| StatoilHydro ASA | Ølmheim | Jørn |
| StatoilHydro Processowner OM&M IO | Nesse | Øyvind |
| StepChange | Gramvik | Geir |
| StormFjord Oil and Gas | Reigstad | Magnus |
| Studio Apertura - NTNU Social Research Ltd | Almklov | Petter |
| Technia AS | Storvik | Johannes |
| Technomation | Brulé | Mike |
| Teekay Petrojarl Production | Bye | Roar |
| Teekay petrojarl production as | Kviteng | Thea |
| The Permedia Research Group | Cavanagh | Andrew |
| Universitetet i Oslo | Gjessing | Stein |
| University of Central Florida | Salas | Eduardo |
| University of Stavanger | Bratvold | Reidar |
| University of Stavanger | Sund | Knut Arne |
| ValueCreation | Bezos | Carlos |
| Viju AS | Lystad | Øyvind |
| Viju AS | Rasmussen | Gunnulf |
| Viju AS | Samsonsen | Geir |
| Viju Vest as | Dahl | Ole Petter |
| VOCA AS | Engedal | Torbjørn |
| Wintershall Holding AG | Bresser | Georg |
241 of 279 attendees have agreed to show their name in the roster.
Updated 28. September 2009